Will you chip in to support our nonprofit newsroom with a donation today? Yes, I want to support My Lynnwood News!
Here is the latest update from the Washington State Public Disclosure Commission (PDC) on candidates’ campaign finances for local races.
For readers interested in following the money in more depth, the link in the right column opens the candidate’s detailed PDC reporting page with information on individual contributors, amounts each contributed, and how/where the money has been spent. Click there to see the breakdown of contributions from individuals, businesses and political action committees, detailed spending records and more.
These numbers reflect the current numbers on the PDC site at the time of writing and may not reflect the latest figures. These numbers are being continually updated as candidates file additional information. For the latest information, check the PDC website here and the Secretary of State’s Vote WA page here.
| City of Lynnwood campaign financials as of 10-29-2025 | |||||
| Name | Office | Raised | Spent | Debt | Contributors, spending details, etc. |
| CHRISTINE FRIZZELL (I) | Mayor | $15,995.00 | $18,181.37 | $0.00 | Click for Details |
| GEORGE HURST | Mayor | $21,230.00 | $18,192.18 | $0.00 | Click for Details |
| City Council Pos 1 | $100.00 | $0.00 | $0.00 | Click for Details | |
| ALMADERICA ESCAMILLA (I) | City Council Pos 1 | $10,245.20 | $8,502.57 | $0.00 | Click for Details |
| DIO BOUGCSIEGUEZ | City Council Pos 1 | $8,790.00 | $7,757.67 | $0.00 | Click for Details |
| ISABEL MATA | City Council Pos 2 | $14,281.96 | $13,624.53 | $0.00 | Click for Details |
| KI SEUNG CHO | City Council Pos 2 | $22,084.58 | $19,313.12 | $0.00 | Click for Details |
| City Council Pos 3 | $0.00 | $0.00 | $0.00 | Click for Details | |
| JOSH BINDA (I) | City Council Pos 3 | $6,747.19 | $10,894.19 | $0.00 | Click for Details |
| BRYCE OWINGS | City Council Pos 3 | $12,734.46 | $10,794.13 | $1,287.73 | Click for Details |
| ROBERT LEUTWYLER (I) | City Council Pos 5 | $11,448.49 | $15,780.28 | $0.00 | Click for Details |
| MPIIMA MUGAMBE | City Council Pos 5 | $9,888.76 | $8,372.60 | $0.00 | Click for Details |
| VALERIE BOUFFIOU (I) * | Muni Court Judge | $1.52 | $120.00 | $0.00 | Click for Details |
| Edmonds School Dist campaign financials as of 10-29-2025 | |||||
| Name | Office | Raised | Spent | Debt | Contributors, spending details, etc. |
| KEITH SMITH (I) | Director Dist 2 | $0.00 | $0.00 | $0.00 | Click for Details |
| THOMAS GARRARD (I) | Director Dist 4 | $12,391.21 | $11,911.54 | $0.00 | Click for Details |
| JASON MOORE | Director Dist 4 | $0.00 | $0.00 | $0.00 | Click for Details |
| Public Hospital District 2 financials as of 10-29-2025 | |||||
| Name | Office | Raised | Spent | Debt | Contributors, spending details, etc. |
| BOB KNOWLES (I) | Commissioner Pos 2 | $0.00 | $0.00 | $0.00 | Click for Details |
| South SnoCo RFA candidate financials as of 10-29-2025 | |||||
| Name | Office | Raised | Spent | Debt | Contributors, spending details, etc. |
| JOSEPH WANKELMAN | Commissioner Pos 1 | $0.00 | $0.00 | $0.00 | Click for Details |
| HARMONY CRAWFORD | Commissioner Pos 1 | $0.00 | $0.00 | $0.00 | Click for Details |
| MARK LAURENCE (I) | Commissioner Pos 3 | $0.00 | $0.00 | $0.00 | Click for Details |
| JAMES KENNY (I) | Commissioner Pos 5 | $0.00 | $0.00 | $0.00 | Click for Details |
| ZOE PILGRIM-PLACEY | Commissioner Pos 5 | $0.00 | $0.00 | $0.00 | Click for Details |
NOTE: The Washington State Public Disclosure laws require that candidates who expect to spend more than $7,000 or accept more than $500 from any one contributor must file regular reports with the PDC, and they must be registered for full reporting, rather than mini reporting (see PDC info on full vs mini reporting here). Candidates who do not meet either of these criteria must still register with the PDC and file a personal financial report but are not required to file campaign financial reports.
Candidates for local or judicial office in jurisdictions with less than 2000 registered voters and do not expect to raise $7,000 or more are not required to file any reports with the PDC.
Detailed filing requirement information is available on the PDC website here.
Candidates who are on the ballot and have not filed campaign financial reports with the PDC as of the date of our reports show “NA” in the financials columns above.
Candidates who have withdrawn or did not survive the Aug. 1 primary are shown as strikethrough.
(I) – indicates incumbent



Real first and last names — as well as city of residence — are required for all commenters.
This is so we can verify your identity before approving your comment.
By commenting here you agree to abide by our Code of Conduct. Please read our code at the bottom of this page before commenting.